Grayscale Bitcoin Premium Income ETF (BPI)
NYSEARCA: BPI · Real-Time Price · USD
32.78
+0.29 (0.89%)
At close: Jan 14, 2026, 4:00 PM EST
32.99
+0.21 (0.65%)
After-hours: Jan 14, 2026, 4:10 PM EST
0.89% (1D)
| Assets | $4.05M |
| Expense Ratio | 0.66% |
| PE Ratio | n/a |
| Shares Out | 130,000 |
| Dividend (ttm) | $5.92 |
| Dividend Yield | 18.06% |
| Ex-Dividend Date | Dec 29, 2025 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 2,978 |
| Open | 32.89 |
| Previous Close | 32.49 |
| Day's Range | 32.78 - 32.99 |
| 52-Week Low | 29.30 |
| 52-Week High | 45.36 |
| Beta | n/a |
| Holdings | 6 |
| Inception Date | Apr 2, 2025 |
