Stock Indexes - Jan 14, 2026
Top Gainers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| ROLR | High Roller Technologies | $24.41 | 593.47% |
| IVP | Inspire Veterinary Partners | $0.06 | 169.13% |
| ANPA | Rich Sparkle Holdings | $147.00 | 74.98% |
| YIBO | Planet Image International | $1.34 | 69.58% |
| BNAI | Brand Engagement Network | $5.95 | 64.82% |
| GELS | Gelteq | $1.31 | 57.24% |
| CRML | Critical Metals | $18.24 | 34.91% |
| WSHP | WeShop Holdings | $75.00 | 34.67% |
| NINE | Nine Energy Service | $0.64 | 34.29% |
| YI | 111, Inc. | $6.55 | 31.00% |
Top Losers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| BCTX | BriaCell Therapeutics | $4.82 | -55.86% |
| PSTV | Plus Therapeutics | $0.28 | -40.78% |
| THH | TryHard Holdings | $36.85 | -33.06% |
| ASBP | Aspire Biopharma Holdings | $0.05 | -32.96% |
| ZJYL | Jin Medical International | $0.16 | -32.35% |
| HUBC | HUB Cyber Security | $0.36 | -32.28% |
| DCOY | Decoy Therapeutics | $0.86 | -31.02% |
| ATON | AlphaTON Capital | $0.91 | -29.69% |
| IOTR | iOThree | $2.90 | -26.95% |
| FEED | ENvue Medical | $1.70 | -26.72% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 13 | GCDT | Green Circle Decarbonize Technology |
| Jan 9 | ZKP | Lafayette Digital Acquisition I |
| Jan 9 | AKTS | Aktis Oncology |
| Jan 8 | BBCQ | Bleichroeder Acquisition Corp. II |
| Jan 8 | BUDA | Buda Juice |
| Jan 7 | SORN | Soren Acquisition |
| Jan 6 | BIII | Black Spade Acquisition III Co |
| Jan 6 | ARTC | Art Technology Acquisition |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 14 | OIM | OneIM Acquisition |
| Jan 22 | AIGO | Aigo Holding |
| Jan 22 | RIKU | Riku Dining Group |
| Jan 22 | BTGO | BitGo Holdings |
| Jan 23 | EQPT | EquipmentShare.com |