REX Bitcoin Corporate Treasury Convertible Bond ETF (BMAX)
NASDAQ: BMAX · Real-Time Price · USD
25.48
+1.42 (5.90%)
Jan 14, 2026, 4:00 PM EST - Market closed
5.90% (1D)
| Assets | $10.98M |
| Expense Ratio | 1.14% |
| PE Ratio | n/a |
| Shares Out | 250,000 |
| Dividend (ttm) | n/a |
| Dividend Yield | n/a |
| Ex-Dividend Date | n/a |
| Payout Frequency | n/a |
| Payout Ratio | n/a |
| Volume | 2,166 |
| Open | 24.27 |
| Previous Close | 24.06 |
| Day's Range | 23.46 - 25.48 |
| 52-Week Low | 22.43 |
| 52-Week High | 33.20 |
| Beta | n/a |
| Holdings | 15 |
| Inception Date | Mar 14, 2025 |

