Inspire Global Hope ETF (BLES)
NYSEARCA: BLES · Real-Time Price · USD
44.89
+0.28 (0.63%)
At close: Jan 14, 2026, 4:00 PM EST
44.89
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:10 PM EST
0.63% (1D)
| Assets | $137.45M |
| Expense Ratio | 0.58% |
| PE Ratio | 19.16 |
| Shares Out | 3.10M |
| Dividend (ttm) | $0.85 |
| Dividend Yield | 1.89% |
| Ex-Dividend Date | Dec 17, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 36.27% |
| Volume | 14,017 |
| Open | 44.56 |
| Previous Close | 44.61 |
| Day's Range | 44.56 - 44.89 |
| 52-Week Low | 33.30 |
| 52-Week High | 44.89 |
| Beta | 0.90 |
| Holdings | 418 |
| Inception Date | Feb 28, 2017 |





