JPMorgan BetaBuilders International Equity ETF (BBIN)
BATS: BBIN · Real-Time Price · USD
74.99
+0.35 (0.47%)
At close: Jan 14, 2026, 4:00 PM EST
74.99
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:10 PM EST
0.47% (1D)
| Assets | $6.20B |
| Expense Ratio | 0.07% |
| PE Ratio | 17.20 |
| Shares Out | 83.20M |
| Dividend (ttm) | $2.80 |
| Dividend Yield | 3.73% |
| Ex-Dividend Date | Dec 23, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 64.43% |
| Volume | 176,906 |
| Open | 74.86 |
| Previous Close | 74.64 |
| Day's Range | 74.77 - 75.20 |
| 52-Week Low | 54.47 |
| 52-Week High | 75.09 |
| Beta | 0.79 |
| Holdings | 672 |
| Inception Date | Dec 5, 2019 |

