Brookstone Dividend Stock ETF (BAMD)
BATS: BAMD · Real-Time Price · USD
30.73
+0.39 (1.28%)
At close: Jan 14, 2026, 4:00 PM EST
30.73
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:10 PM EST
1.28% (1D)
| Assets | $95.03M |
| Expense Ratio | 0.89% |
| PE Ratio | 14.16 |
| Shares Out | 3.13M |
| Dividend (ttm) | $1.16 |
| Dividend Yield | 3.77% |
| Ex-Dividend Date | Dec 26, 2025 |
| Payout Frequency | Quarterly |
| Payout Ratio | 54.10% |
| Volume | 6,535 |
| Open | 30.50 |
| Previous Close | 30.34 |
| Day's Range | 30.50 - 30.76 |
| 52-Week Low | 28.19 |
| 52-Week High | 32.83 |
| Beta | 0.58 |
| Holdings | 31 |
| Inception Date | Sep 28, 2023 |
